Pioneers in the industry, we offer Laboratory Centrifuges such as Laboratory Centrifuge With Digital Speed & Timer, Laboratory Centrifuge With Dynamic Brake, Rotor Heads Listing Centrifuge, Medico Centrifuge, Doctor Centrifuges, Revolutionary Research Centrifuge and many more items from India.
₹ 35815 / Piece Get Latest Price
| Brand | PSAW |
| Max. Speed Range (RPM) | 10000 rpm |
| Dimensions (WxDxH) (mm) | 510x510x390mm |
| Country of Origin | Made in India |
| Voltage. | 220v |
| Frequency | 50Hz |
| Motor | Universal Motor |
| Speed Regulator | Programmable,in steps of 100 rpm |
| Head | Angle / Swing Out |
| Tube | 1.5/2ml,5ml,15ml,25ml,50ml |
₹ 3000 / Piece Get Latest Price
| Max Speed | 4000 rpm |
| Max RCF | 2000 g |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 250 ml |
| Refrigeration | Non Refrigerated |
| Speed Control | Digital |
| Display Type | LED |
| Timer Range | 0-99 min |
₹ 5000 / Piece Get Latest Price
| Max Speed | 5000 rpm |
| Rotor Type | Fixed Angle + Swing, Angle Rotor |
| Max Volume | 15 ml |
| Refrigeration | Non Refrigerated |
| Application | Clinical, Lab Use, Industrial, Research |
| Speed Control | Digital |
| Display Type | LED |
₹ 25000 / Piece Get Latest Price
| Max Speed | 8000 rpm |
| Temp Range | −20–40°C |
| Rotor Type | Fixed Angle |
| Max RCF | 10000 g |
| Instrument Type | Benchtop |
| Control Type | Digital |
| Timer Range | 0–30 min |
| Power Supply | 230 V AC |
₹ 2000 / Piece Get Latest Price
| Max Speed | 15000 rpm |
| Max RCF | 3000 g |
| Rotor Type | Angle Rotor, Fixed Angle + Swing |
| Tube Capacity | 12 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Refrigerated |
| Speed Control | Digital |
| Display Type | LED |
| Timer Range | 0-30 min |
| Brand | Remi |
| PSAW 2891 | Laboratory Centrifuge With Dynamic Brake |
| Salient features | Step less speed regulator safety lid interlock to prevent cover opening during centrifugation digital speed meter and 0-60 minutes digital countdown timer dynamic brake for quick deceleration im balance detector with cut off brushless induction motor with frequency inverter, practically maintenance free.max. speed 5250rpm |
|
| |
| SUPPLY | 220-240 VOLTS 50HZ SINGLE PHASE |
| MAX. CAPACITY | 400ML |
| WXDXH | 365X115X305 MM |
₹ 3000 / Piece Get Latest Price
| Max Speed | 4000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor, Fixed Angle + Swing |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Non Refrigerated |
| Speed Control | Digital |
| Display Type | LED |
| Timer Range | 0-30 min |
| Brand | Labtech |
| PSAW 2892 | Rotor Heads Listing | ||
| Models | Capacity | max. speed RPM | Max. RCF 'g' |
| Swing out Heads (with glass tubes) | |||
| PSAW 2892 | 16 x 15 ml | 4000 | 2750 |
| PSAW 2893 | 12 x 15 ml | 4000 | 2750 |
| PSAW 2894 | 8 x 15 ml | 4200 | 3000 |
| PSAW 2895 | 6 x 50 ml | 4000 | 2800 |
| PSAW 2896 | 4 x 50 ml | 4000 | 2750 |
| Angle Heads (with Polypropylene Tubes) | |||
| PSAW 2897 | 16 x 15 ml | 5250 | 3600 |
| PSAW 2898 | 12 x 15 ml | 5250 | 3600 |
| PSAW 2899 | 8 x 15 ml | 5250 | 3600 |
| PSAW 2900 | 6 x 50 ml | 5250 | 3600 |
| PSAW 2901 | 4 x 50 ml | 5250 | 3600 |
| PSAW 2902 | 4 x 100 ml (R-8C DX) | 5250 | 3500 |
| PSAW 2903 | 24 x 15 ml (R-8C DX) | 5250 | 3900 |
₹ 50000 / Piece Get Latest Price
| Max Speed | 6000 rpm |
| Temp Range | −20–40°C |
| Rotor Type | Fixed Angle + Swing |
| Max RCF | 2000 g |
| Tube Capacity | 8 x 15 ml |
| Instrument Type | Floor Model |
| Max Volume | 100 ml |
| Refrigeration | Refrigerated |
| Speed Control | Digital |
| Display Type | LED |
| Power Supply | 230 V AC |
| Timer Range | 0-30 min |
| PSAW 12008 | Microprocessor Controlled Cooling Centrifuge | ||||||||||||||||||||||||||||||||||||||||
|
| Salient Features | ||||||||||||||||||||||||||||||||||||||||
| User friendly microprocessor control. | |||||||||||||||||||||||||||||||||||||||||
| Menu driven 20 program memory. | |||||||||||||||||||||||||||||||||||||||||
| Programmable centrifugation parameters. | |||||||||||||||||||||||||||||||||||||||||
| Tamper proof memory with key lock | |||||||||||||||||||||||||||||||||||||||||
| Brush less induction motor. | |||||||||||||||||||||||||||||||||||||||||
| Self diagnosis of errors. | |||||||||||||||||||||||||||||||||||||||||
| Safety lid interlock to prevent cover opening during centrifugation. | |||||||||||||||||||||||||||||||||||||||||
| Facility to set & indicate RPM / RCF simultaneously. | |||||||||||||||||||||||||||||||||||||||||
| Imbalance detector with auto cutoff. | |||||||||||||||||||||||||||||||||||||||||
| Speed holding accuracy 100 RPM. | |||||||||||||||||||||||||||||||||||||||||
| Simultaneously display of set & run parameters. | |||||||||||||||||||||||||||||||||||||||||
| Interactive dual LCD display. | |||||||||||||||||||||||||||||||||||||||||
| 10 Acceleration & 9 Deceleration profiles & coasting. | |||||||||||||||||||||||||||||||||||||||||
| High voltage safety cutoff for unit protection. | |||||||||||||||||||||||||||||||||||||||||
| Over current, overheating safety cutoff for motor protection. | |||||||||||||||||||||||||||||||||||||||||
| Supply – 220-240 Volts 50 Hz Single Phase. | |||||||||||||||||||||||||||||||||||||||||
| Max. Speed – 4500 RPM | |||||||||||||||||||||||||||||||||||||||||
| WxDxH – 805x905x960 mm | |||||||||||||||||||||||||||||||||||||||||
| Lowest Temp. – 0°C | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
₹ 1000 / Piece Get Latest Price
| Max Speed | 3000 rpm |
| Rotor Type | Fixed Angle + Swing, Angle Rotor |
| Max Volume | 15 ml |
| Refrigeration | Non Refrigerated |
| Application | Lab Use |
| Speed Control | Analog |
| Display Type | Analog Dial |
| Timer Range | 0-30 min |
| Brand | Remi |
| PSAW 11720 | Hand Operated Centrifuge Machines |
|
| A die casted aluminum body finished in epoxy powder coated paint . The machine can be mounted on table top with the inbuilt screw clamp. Supplied with 4 Poly Propylene Tubes. Packed in Thermo foam Box. |
₹ 2000 / Piece Get Latest Price
| Max Speed | 4000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Fixed Angle + Swing |
| Max Volume | 100 ml |
| Tube Capacity | 8 x 15 ml |
| Refrigeration | Non Refrigerated |
| Speed Control | Analog |
₹ 1000 / Piece Get Latest Price
| Max Speed | 5000 rpm |
| Equipment Type | Centrifuge |
| Max RCF | 2000 g |
| Automation Grade | Fully Automatic |
| Rotor Type | Swing Out Rotor |
| Application | College Lab, School Lab, Industrial Lab, Research Lab |
| Body Material | Stainless Steel |
| Power Supply | 230 V AC |
| Usage Mode | Continuous |
| PSAW 2890 | Laboratory Centrifuge With Digital Speed & Timer |
| Salient features | Step less speed regulator safety lid interlock to prevent cover opening during centrifugal speed meter and 0-60 minutes digital countdown timer max. speed 5250rpm |
| SUPPLY | 220-240 VOLTS 50HZ SINGLE PHASE |
| MAX. CAPACITY | 400ML |
| WXDXH | 365X115X305 MM |
₹ 2500 / Piece Get Latest Price
| Max Speed | 4000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Non Refrigerated |
| Speed Control | Digital |
| Display Type | LED |
| Timer Range | 0-30 min |
| PSAW 2906 | Doctor Centrifuges | |||
| A low priced unit meeting the small capacity centrifuging requirements of medical practitioners, pathological laboratories and hospitals for routine centrifuging tests. The standard unit is fitted with resiliently mounted motor for vibration free performance, a built in 5 step speed regulator and one non removable angle rotor. available in 4 models, complete with glass tubes optional : 0-60 minutes mechanical countdown timer | ||||
| Technical Data | ||||
| MODEL NO. | PSAW 2906 (A) | PSAW 2906 (B) | PSAW 2906 (C) | PSAW 2906 (D) |
| Capacity ml | 4 x 15 | 6 x 15 | 8 x 15 | 24 x 5 |
| No. of tubes | 4 | 6 | 8 | 24 |
| max. spedd rpm | 4000 | 3900 | 3800 | 3500 |
| max. rcf g' | 1600 | 1500 | 1450 | 1250 |
| wxdxh mm | 210 x 210 x 250 | |||
₹ 20000 / Piece Get Latest Price
| Max Speed | 12000 rpm |
| Max RCF | 12000 g |
| Rotor Type | Angle Rotor |
| Tube Capacity | 12 x 1.5 ml |
| Refrigeration | Non Refrigerated |
| Speed Control | Digital |
| Display Type | LED |
| Timer Range | 0-15 min |
| PSAW 12000 | Micro Centrifuge |
| Salient Features | 6 x 1.5 ml fixed Angle Head. |
|
| Adaptor for 0.5 ml & 0.4 ml tubes. |
| Choice of two speeds i.e. 6000 & 12000 RPM. | |
| Safety lid interlock to prevent cover opening during centrifugation. | |
| Quick acceleration to full speed. | |
| Max. Speed | 12000 RPM |
| Ø x H | 125 x 125 mm |
| Supply | 220-240 Volts 50 Hz Single Phase |
₹ 30000 / Piece Get Latest Price
| Max Speed | 6000 rpm |
| Temp Range | −10–40°C |
| Rotor Type | Fixed Angle |
| Max RCF | 6000 g |
| Instrument Type | Benchtop |
| Control Type | Digital |
| Timer Range | 0–30 min |
| Power Supply | 380–415 V AC |
| PSAW 12020 | Refrigerated Centrifuge | ||||||||||||||||||||||||||||||||||||||||
|
| Salient Features:- | ||||||||||||||||||||||||||||||||||||||||
| Digital speed indicator. | |||||||||||||||||||||||||||||||||||||||||
| Step less speed regulator wit zero start switch. | |||||||||||||||||||||||||||||||||||||||||
| 0-99 minutes digital count down timer. | |||||||||||||||||||||||||||||||||||||||||
| Dynamic brake | |||||||||||||||||||||||||||||||||||||||||
| Imbalance detector cutoff. | |||||||||||||||||||||||||||||||||||||||||
| Brush wear indicator. | |||||||||||||||||||||||||||||||||||||||||
| Castors for full mobility. | |||||||||||||||||||||||||||||||||||||||||
| Safety lid interlock. | |||||||||||||||||||||||||||||||||||||||||
| Digital temp. indicator cum controller. | |||||||||||||||||||||||||||||||||||||||||
| Key operated mains switch. | |||||||||||||||||||||||||||||||||||||||||
| Floor leveling jacks. | |||||||||||||||||||||||||||||||||||||||||
| Max. speed – 4400 RPM | |||||||||||||||||||||||||||||||||||||||||
| WxDxH – 910x1130x1090 mm | |||||||||||||||||||||||||||||||||||||||||
| Lowest temp. - 0°C | |||||||||||||||||||||||||||||||||||||||||
| Supply – 220-240 Volts 50 Hz Single Phase. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
₹ 139995 / Piece Get Latest Price
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | PSAW |
| Automation Grade | Fully Automatic |
| Insulation Wall | Double |
| Shape | Horizontal |
| Power | 220 - 240V |
| Frequency | 50 - 60 Hz |
| Phase | Single or Three (as per load) |
₹ 100000 / Piece Get Latest Price
| Chamber Volume | 180 L |
| Mount Type | Floor Standing |
| Automation Grade | Fully Automatic |
| Chamber Material | Stainless Steel 304 |
| Max Temperature | 121 C |
| Power Supply | 415 V AC |
| Heating Mode | Electric |
| Vacuum Pump | Double Stage |
| Control Type | Microprocessor |
This triple-walled vertical autoclave is designed for efficient and safe steam sterilization in laboratories, hospitals, and research facilities. Both the inner chamber and outer body are made of high-grade stainless steel, hydraulically tested up to 40 psi for maximum safety and durability. The unit is equipped with a pressure gauge, automatic pressure switch, safety valve, steam release valve, and vacuum breaker for controlled steam injection and exhaust.
₹ 20000 / Piece Get Latest Price
| Max Speed | 6000 rpm |
| Refrigeration | Non Refrigerated |
| Rotor Type | Fixed Angle |
| Max RCF | 6000 g |
| Tube Capacity | 12×1.5 mL |
| Control Type | Digital |
| Instrument Type | Benchtop |
| Timer Range | 0–30 min |
| PSAW 12001 | Revolutionary Research Centrifuge | ||
| Salient Features | Step less speed regulator with zero start interlock. | ||
|
| Digital speed indicator. | ||
| Dynamic brake. | |||
| 0-99 minutes digital count down timer. | |||
| Imbalance detector with cutoff. | |||
| Safety lid interlock to prevent cover opening during centrifugation. | |||
| Max. Speed | 17300 RPM | ||
| W x D x H | 400x500x460mm | ||
| Rotor Heads Choice | |||
| Model | Capacity | Type Of Rotor | Speed (RPM) |
| PSAW 12002 | 4X25ml | Swing out | 9300 |
| PSAW 12003 | 4x100ml | Angular | 11100 |
| PSAW 12004 | 6x50ml | Angular | 12100 |
| PSAW 12005 | 8x25ml | Angular | 12500 |
| PSAW 12006 | 12x15ml | Angular | 12300 |
| PSAW 12007 | 24x1.5ml | Angular | 17300 |
₹ 50000 / Piece Get Latest Price
| Machine type | Hydraulic |
| Bending capacity | 20 ton |
| Bending length | 1500 mm |
| Automation grade | Manual |
| Back gauge stroke | 400 mm |
| Frame type | Monoblock |
| Table opening | 250 mm |
| Throat depth | 250 mm |
₹ 3000 / Piece Get Latest Price
| Max Speed | 13000 rpm |
| Capillary Capacity | 24 Capillaries |
| Rotor Type | Hematocrit Rotor |
| Display Type | Digital |
| Brand | Labtech |
With following accessories: Micro Hematocrite rotor to accommodate 24 capillaries of 75 mm x 1mm, Heparinised capillary tubes 75 mm long x 1mm bore (Pack of 100), Non-Heparinised capillary tubes 75 mm long x 1mm bore (Pack of 100.) Reading device, Sealing wax-1 tray.
Microprocessor based Haematocrite Centrifuge Machine, Max. speed 13000 r.p.m. Compact plastic injection moulded body, Inner safety bowl made of stainless steel, Well balance universal motor having long life with imported carbons.
Microprocessor controlled Preset speed from 2000 to 13000 r.p.m.
Digital display shows Set time/Run time/R.P.M. Microprocessor based Digital timer of range 0-15 min with LCD display.
₹ 2000 / Piece Get Latest Price
| Max Speed | 3000 rpm |
| Max Volume | 15 ml |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8 x 15 ml |
| Speed Control | Analog |
| Application | Clinical, Hospital |
| Power Supply | 230 V AC |
| Timer Range | 0-30 min |
| PSAW 2904 | Medico Centrifuge | |||
| Low priced units meeting the majority of the small capacity centrifuging requirements of medical practitioners, pathological laboratories and hospitals for routine centrifuging tests. The units are fitted with resiliently mounted motor for vibration free performance having built in 5 step speed regulator and one non-removable swing out rotor complete with glass tubes.optional : 0-60 minutes mechanical countdown timer | ||||
| Technical Data | ||||
| MODEL NO. | PSAW 2904 | PSAW 2904 | PSAW 2904 | PSAW 2904 |
| Capacity ml | 4 x 15 | 4 x 15 | 6 x 15 | 6 x 15 |
| No. of tubes | 4 | 4 | 6 | 8 |
| max. speed rpm | 3500 | 3500 | 3500 | 3500 |
| max. rcf g' | 1750 | 1850 | 1600 | 1600 |
| wxdxh mm | 295x295x250 | 310x310x295 | 310x310x295 | 310x310x295 |
₹ 2000 / Piece Get Latest Price
| Max Speed | 3000 rpm |
| Max Volume | 15 ml |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8 x 15 ml |
| Speed Control | Analog |
| Application | Clinical, Hospital |
| Timer Range | 0-30 min |
| PSAW 2905 |
| ||||
| Low priced units meeting the majority of the small capacity centrifuging requirements of medical practitioners, pathological laboratories and hospitals for routine centrifuging tests. The units are fitted with resiliently mounted motor for vibration free performance having built in 5 step speed regulator and one non-removable swing out rotor complete with glass tubes.optional : 0-60 minutes mechanical countdown timer | |||||
| Technical Data | |||||
| MODEL NO. | PSAW 2905 (A) | PSAW 2905 (B) | PSAW 2905 (C) | PSAW 2905 (D) | |
| Capacity ml | 4 x 15 | 4 x 15 | 6 x 15 | 6 x 15 | |
| No. of tubes | 4 | 4 | 6 | 8 | |
| max. speed rpm | 3500 | 3500 | 3500 | 3500 | |
| max. rcf g' | 1750 | 1850 | 1600 | 1600 | |
| wxdxh mm | 295x295x250 | 310x310x295 | 310x310x295 | 310x310x295 | |
₹ 10000 / Piece Get Latest Price
| Flow Rate | 8000 m3/hr |
| Pressure | 300 mmWC |
| Motor Power | 5 HP |
| Stage Count | 2 Stage |
| Drive Type | Direct Drive |
| Blower Material | Mild Steel |
| Mounting Type | Horizontal |
| Phase | Single Phase |
| Speed | 3500 RPM |
| Inlet Size | 4 Inch |
Rammurti Verma (Director)
Popular Science Appratus Workshops Private Limited
First, 3724, Popular Science Apparatus Workshops Pvt. Ltd., Kali Bari Mandir, Opposite Kali Bari, Mandir
Ambala - 133001, Haryana, India