Offering you a complete choice of products which include double beam uv-vis spectrophotometer variable bandwidth, single beam uv-vis spectrophotometer, atomic absorption spectrophotometer double beam, single beam vis spectrophotometer scanning based, double beam uv-vis spectrophotometer touch screen and bio nano spectrophotometer.
₹ 40000 / Piece Get Latest Price
| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Nano UV |
| Spectral Bandwidth | 1 nm |
| Display Type | Digital |
| Sample Holder | Standard Cuvette |
₹ 50000 / Piece Get Latest Price
| Optical Type | Single Beam |
| Wavelength Range | 200-1000 nm |
| Spectral Bandwidth | 2 nm |
| Display Type | LCD |
| Sample Holder | Standard Cuvette, Multi Cuvette |
| Interface | Ethernet |
SALIENT FEATURES:-
₹ 60000 / Piece Get Latest Price
| Flame Type | Air Acetylene |
| Atomizer Type | Graphite Furnace |
| Wavelength Range | 330-1800nm |
| Number Of Lamps | 2 Lamps |
| Element Detection | Metals |
| Automation Level | Semi Automatic |
| Usage Area | Pharma Lab |
| Fuel Type | Acetylene |
SALIENT FEATURES:-
₹ 30000 / Piece Get Latest Price
| Optical Type | Single Beam |
| Wavelength Range | 320-1100nm |
| Spectral Bandwidth | 2 nm |
| Display Type | LCD |
| Sample Holder | Standard Cuvette |
| Usage Area | Chemical Lab, Pharma Lab |
₹ 30000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1 nm |
| Display Type | TFT Color |
| Sample Holder | Multi Cuvette |
| Usage Area | Chemical Lab, Pharma Lab |
| Power Supply | 110-230 V AC |
| Optical Type | Single Beam |
SALIENT FEATURES:-
₹ 20000 / Piece Get Latest Price
| Application Type | UV Vis |
| Instrument Type | Benchtop |
| Optical Type | Double Beam |
| Wavelength Range | 200-800 nm |
| Spectral Bandwidth | 1 nm |
| Display Type | Digital |
| Usage Area | Chemical Lab, Pharma Lab |
| Power Supply | 110-230 V AC |
₹ 50000 / Piece Get Latest Price
| Optical Type | Double Beam |
| Wavelength Range | 190-900 nm |
| Instrument Type | Tabletop |
| Spectral Bandwidth | 1 nm |
| Measurement Mode | Transmittance |
| Display Type | Digital |
₹ 50000 / Piece Get Latest Price
| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Nano UV |
| Spectral Bandwidth | 1 nm |
| Measurement Mode | Transmittance |
| Display Type | Digital |
₹ 40000 / Piece Get Latest Price
| Optical Type | Double Beam |
| Wavelength Range | 190-900 nm |
| Instrument Type | Portable |
| Spectral Bandwidth | 1 nm |
| Measurement Mode | Transmittance |
| Display Type | Digital |
₹ 40000 / Piece Get Latest Price
| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Nano UV |
| Spectral Bandwidth | 1 nm |
| Measurement Mode | Transmittance |
| Display Type | Digital |
₹ 30000 / Piece Get Latest Price
| Optical Type | Single Beam |
| Wavelength Range | 190-900 nm |
| Instrument Type | Nano UV |
| Measurement Mode | Concentration, Absorbance, Transmittance |
| Display Type | Digital |
₹ 60000 / Piece Get Latest Price
| Application Type | Visible |
| Optical Type | Microprocessor |
| Wavelength Range | 320-1100 nm |
| Spectral Bandwidth | 4 nm |
| Display Type | LCD |
| Usage Area | Chemical Lab, Pharma Lab |
| Power Supply | 230 V AC |
| Interface | USB |
SALIENT FEATURES:-
₹ 20000 / Piece Get Latest Price
| Application Type | Color |
| Instrument Type | Portable |
| Optical Type | Double Beam |
| Wavelength Range | 200-800nm |
| Spectral Bandwidth | 1 nm |
| Display Type | Digital |
| Usage Area | Chemical Lab |
| Interface | Ethernet |
| Power Supply | 110-230 V AC |
₹ 10000 / Piece Get Latest Price
| Application | Industrial |
| Wavelength range | 400 700 nm |
| Display | Digital |
| Path length | 10 mm |
| Power supply | 90 270 V AC |
| Detector | Photo cell |
₹ 1000 / Piece Get Latest Price
| Application | Industrial |
| Wavelength range | 400 700 nm |
| No of filters | 5 |
| Display | Digital |
| Path length | 50 mm |
| Detector | Photo diode |
| Cuvette type | Flow cell |
FULLY AUTOMATIC COLORIMETER
DIGITAL FIPSAWERS
₹ 100000 / Piece Get Latest Price
| Form Factor | Portable |
| Application | Pharma, Chemical |
| Detector Type | DTGS |
| Beam Type | Dual Beam |
| Usage | New |
| Power Supply | 90-260 V AC |
SALIENT FEATURES:-
₹ 30000 / Piece Get Latest Price
| Application Type | Visible |
| Optical Type | Single Beam |
| Wavelength Range | 340-960 nm |
| Spectral Bandwidth | 5 nm |
| Display Type | LCD |
| Usage Area | Chemical Lab, Pharma Lab |
SALIENT FEATURES:-
₹ 20000 / Piece Get Latest Price
| Wavelength range | 400 700 nm |
| No of filters | 3 |
| Display | Digital |
| Path length | 10 mm |
| Power supply | 90 270 V AC |
| Detector | Photo cell |
| Application | Industrial |
Rammurti Verma (Director)
Popular Science Appratus Workshops Private Limited
First, 3724, Popular Science Apparatus Workshops Pvt. Ltd., Kali Bari Mandir, Opposite Kali Bari, Mandir
Ambala - 133001, Haryana, India