Leading Exporter of bending moment apparatus, friction slide apparatus, cantilever beam apparatus, gear trainer demonstrator, youngs modulus apparatus and fluid properties and hydrostatics bench from Ambala.
₹ 10000 / Piece Get Latest Price
| Equipment Type | Strength Of Mat |
| Operation | Manual |
| Training Level | Diploma, ITI, Engineering |
| Frame Material | MS |
| Mount Type | Floor Mount |
| Control Panel | Analog |
| Usage | Training, Lab Use |
Specifications:
Range of experiments:
₹ 3000 / Piece Get Latest Price
| Apparatus Type | Friction Slide Apparatus |
| Material | Wooden |
| Capacity | 25 ml |
| Class | General Grade |
| Application | Pharma Lab, Research Lab, Educational Lab, Chemical Lab, General Laboratory |
| Autoclavable | Yes |
| Pack Size | Single Piece |
| Sterility | Sterile |
Specifications:
₹ 5000 / Piece Get Latest Price
| Equipment Type | Cantilever Beam Apparatus |
| Discipline | Mechanical |
| Power Rating | 0.5 kW |
| Control Type | Manual |
| Load Capacity | 1 kN |
| Power Supply | 415 V AC 3 Phase |
| Frame Material | Mild Steel |
| Automation Grade | Manual |
Specifications:
₹ 2000 / Piece Get Latest Price
| Subject Area | Basic Electronics |
| Kit Level | Engineering Level |
| Trainer Format | Single Board |
| Number Of Experiments | 5–10 |
| Power Supply | ±12 V DC |
| Display Type | Analog Meter |
Specification:
₹ 1000 / Piece Get Latest Price
| Method Type | Searle |
| Usage Level | College Lab |
| Frame Material | Mild Steel |
| Measurement Type | Microscope |
| Specimen Material | Steel |
| Load Range | Up To 2 kg |
| Mounting | Bench Mounted |
Specification:
₹ 20000 / Piece Get Latest Price
| Equipment Type | Pipe Friction Rig |
| Power Rating | 0.25 kW |
| Working Fluid | Water |
| Flow Measurement | Measuring Tank, Venturimeter, Rotameter |
| Pump Type | Centrifugal Pump |
| Power Supply | 230 V AC |
| Control Type | Manual |
| Application | Engineering College, Mechanical Lab |
Features:
Specification:
₹ 20000 / Piece Get Latest Price
| Branch | Electrical |
| Equipment Type | Demo Panel |
| Training Level | Diploma, Skill Dev, Engineering, ITI |
| Power Supply | 230 V AC |
| Mount Type | Floor Mount |
| Display Type | Analog |
| No Of Experiments | 6-10 |
Descriptions:
Specification:
₹ 20000 / Piece Get Latest Price
| Rated Power | 500 kW |
| Head Range | 20 m |
| Runner Diameter | 800 mm |
| Design Flow | 2 m3/s |
| Speed | 250 rpm |
| Runner Material | Stainless Steel |
| Automation Level | Semi Automatic |
Description:
Specification:
Variable speed:
Measuring ranges:
Power supply:
₹ 50000 / Piece Get Latest Price
| Branch | Mechanical |
| Equipment Type | Trainer Kit |
| Training Level | Engineering |
| Power Supply | 230 V AC |
| Mount Type | Floor Mount |
| No Of Experiments | Up To 5 |
| Manual Included | Yes |
Specification:
₹ 20000 / Piece Get Latest Price
| Fuel Type | Petrol |
| Power Rating | 2 hp |
| Number Of Cylinders | 4 Cylinder |
| Cooling System | Air Cooled |
| Starting System | Electric Start |
| Application | Industrial Use, Generator, Agriculture |
| Lubrication System | Forced Lubrication |
Specification:
₹ 5000 / Piece Get Latest Price
| Apparatus type | Lee disc |
| Specimen shape | Disc |
| Heater power | 350 W |
| Specimen dia | 50 mm |
| Specimen thick | 20 mm |
| No. of thermocouples | 4 points |
| Control panel | Analog |
Description:
Specification:
Measuring ranges:
Power Supply:
₹ 20000 / Piece Get Latest Price
| Equipment Type | Structural Lab Setup |
| Discipline | Automobile, Mechanical, Electrical, Electronics |
| Power Rating | 1 kW |
| Control Type | Manual |
| Frame Material | Mild Steel |
| Automation Grade | Manual |
| Application | Training Center, Research Lab, Engineering College |
Specification:
Power Supply required:
₹ 10000 / Piece Get Latest Price
| Subject Area | Basic Electronics |
| Kit Level | School Level |
| Trainer Format | Simulation Based |
| Number Of Experiments | 5–10 |
| Power Supply | 230V, 60Hz, 1 phase |
| Display Type | Digital Meter |
| Accessories Included | Power Cord, User Manual |
Specification:
Measuring ranges:
Power Supply required:
₹ 1500 / Gram Get Latest Price
| Supply Type | Chemicals |
| Subject | General Science, Biology |
| Level | Research |
| Material | Plastic, Glass |
| Pack Size | Single Piece |
| Sterility | Sterile |
| Autoclavable | Yes |
| Color | Clear |
₹ 5000 / Piece Get Latest Price
| Compatible Vehicle Model | Octavia |
| Transmission Type | DSG |
| Condition | Used |
| Part Type | Mechatronic Unit |
| Fuel Type | Petrol |
| Number of Gears | 7 Speed |
| Drivetrain Compatibility | AWD/4x4 |
₹ 2000 / Piece Get Latest Price
| Age Group | 12+ Years |
| Train Type | Steam Locomotive |
| Scale | HO Scale |
| Product Type | Train Set |
| Power Type | Manual/Push |
| Material | Metal |
| Color | Red |
| Size/Dimensions | 15x7x6 cm |
| Weight | 600-700 g |
Specification:
Get Latest Price
Specification:
Get Latest Price
| Assist Type | Manual |
| Steering Layout | RHD |
| Rack Length | 950 mm |
| Input Shaft Spline | 19 mm 36 spline |
| Max Operating Pressure | 80 bar |
| Tie Rod End | Without Tie Rod |
Description:
Specification:
Get Latest Price
Specification:
Get Latest Price
Specification:
₹ 20000 / Piece Get Latest Price
| Gear Type | Spur |
| Number of Teeth | 8 teeth |
| Module | 1.5 mm |
| Material | Carbon Steel |
| Gear Hardness | <30 HRC |
| Application | Automotive |
| Pressure Angle | 14.5° |
| Bore Size | 10 mm |
| Surface Treatment | Nitrided, Ground |
Feature:
Specification:
₹ 5000 / Piece Get Latest Price
| Cooling Capacity | 0.75 TR |
| Refrigerant | R410A |
| Application | Window AC, Portable AC |
| Voltage | 220–240 V |
| Motor Type | Inverter |
| Phase | Three Phase |
| Mounting | Bracket Mounted |
| Oil Type | POE Oil |
Specification:
₹ 50000 / Piece Get Latest Price
| Application | Fluid mechanics lab |
| Mounting Type | Bench top |
| Power Source | Centrifugal pump |
| Channel Material | Borosilicate glass |
| Flow Measurement | Measuring tank |
| Working Fluid | Water |
| Control Panel | Included |
| Supply Voltage | 230 V AC |
Features:
Specification
₹ 30000 / Piece Get Latest Price
| Engine Type | Reciprocating |
| Power Rating | 10 hp |
| Application | Educational, Heritage Use, Demonstration |
| Steam Pressure | 5 bar |
| Boiler Type | Water Tube |
| Material | Cast Iron |
| Engine Speed | 750 rpm |
Features:
Specification:
₹ 5000 / Piece Get Latest Price
| Compatible Vehicle Model | Octavia |
| Transmission Type | Torque Converter |
| Condition | Reconditioned |
| Part Type | Complete Assembly |
| Fuel Type | Diesel |
| Warranty Period | 6 months |
| Number of Gears | 6 Speed |
| Drivetrain Compatibility | FWD |
₹ 5000 / Piece Get Latest Price
| Max Temperature | 1500 C |
| Chamber Volume | 2 L |
| Heat Source | Electric |
| Inner Chamber Size | 9x9x14 in |
| Control Type | Digital PID |
| Body Material | Stainless Steel |
| Door Type | Side Swing |
| Power Supply | Single Phase 230 V |
| Working Temperature | 1200 C |
Features:
Specification:
Dimensions And Capacity:
₹ 10000 / Piece Get Latest Price
| Control Parameter | Pressure |
| Control Type | PI |
| Controller Type | PLC Based |
| Process Medium | Air |
| Sensor Type | Pressure Transmitter, Thermocouple |
| Display Type | Analog |
| Power Supply | 230 V AC |
₹ 10000 / Piece Get Latest Price
| Machine Type | Vertical Boring |
| Spindle Diameter | 165 mm |
| Spindle Speed | 600 rpm |
| Automation Grade | Semi Automatic |
| Table Size | 800x800 mm |
| Coolant System | No |
₹ 10000 / Piece Get Latest Price
| Press Capacity | 20 ton |
| Press Type | H Frame |
| Capacity | 21–50 ton |
| Stroke Length | 201–400 mm |
| Table Size | 501×501–800×800 |
| Control Type | Push Button |
| Frame Construction | Welded Steel |
| Ejector Provided | No |
| Suitable Process | Straightening, Stamping, Forming, Bending, Deep Drawing, Compacting |
| Operation Mode | Semi Automatic |
| Automation Grade | Manual |
Descriptions:
₹ 5000 / Piece Get Latest Price
| Welding current | 50 kA |
| Machine type | Pedal type |
| Throat depth | 600 mm |
| Sheet thickness | 0.8 to 2 mm |
| Input voltage | 440 V 3 Phase |
| Cooling type | Air cooled |
| Operation | Pedal lever |
| Automation grade | Manual |
| Phase | Single phase |
| Application | Sheet metal |
Specifications:
₹ 5000 / Piece Get Latest Price
| Grinding Type | Surface |
| Automation Grade | Manual |
| Grinding Capacity | Up to 200 mm |
| Spindle Power | Up to 3 kW |
| Control Type | Conventional |
| Usage | Laboratory |
| Machine Weight | Up to 1000 kg |
Features:
Specification:
₹ 20000 / Piece Get Latest Price
| Application | Mechanical lab |
| Rig type | Educational |
| Power rating | 0.5 kW |
| Automation grade | Manual |
| Data logging | Digital panel |
| Frame material | SS frame |
| Power supply | 230 V AC single |
| Phase | Single phase |
| Mobility | With castor wheels |
| Usage level | Research lab |
Features:
Specification:
₹ 30000 / Piece Get Latest Price
| Compatible Vehicle Model | BMW 3 Series |
| Transmission Type | DSG |
| Condition | Reconditioned |
| Part Type | Complete Assembly |
| Fuel Type | Diesel |
| Warranty Period | 6 months |
| Drivetrain Compatibility | FWD |
Features:
Specification:
₹ 5000 / Piece Get Latest Price
| Experimental Type | Boiling |
| Material | Stainless Steel |
| Power | 1000 W |
| Voltage | 220 v ac |
| Current | 5 amp |
| Inlet Temperature | 25 degree c |
| Outlet Temperature | 5 degree c |
| Diameter | 150 mm |
| Power Source | Manual |
| Dimensions | 12 x 36 inch |
Description:
Specification:
Measuring ranges:
₹ 200000 / Piece Get Latest Price
| Bed Type | Slant Bed |
| Chuck Size | 135 mm |
| Spindle Bore | 40 mm |
| Turret Stations | 4 Station |
| Automation Level | Manual |
| Swing Over Bed | 400 mm |
| Turning Length | 300 mm |
₹ 200000 / Piece Get Latest Price
| Table Size | 600 x 300 mm |
| X Travel | 600 mm |
| Spindle Power | 3.7 kW |
| Machine Orientation | Bed type |
| Spindle Speed | 4000 rpm |
| Spindle Taper | BT40 |
| Axis Count | 3 axis |
| Suitable Material | Alloy steel, Aluminium, Stainless steel, Mild steel |
Capacity:
Table:
Feedrate:
Accessories:
₹ 50000 / Piece Get Latest Price
| Machine Configuration | All Geared |
| Orientation | Vertical |
| XYZ Travel | 1100 x 700 x 500 mm |
| Table Size | 483 x 1016 mm |
| Spindle Power | 4 kw |
| Spindle Speed | 1440 rpm |
| Material | Stainless Steel |
| Cross Travel | 300 mm |
| Machine Type | Universal |
₹ 30000 / Piece Get Latest Price
| Drilling Capacity | 80 mm |
| Spindle Travel | 150 mm |
| Spindle Speed | 8 step |
| Arm Length | 900 mm |
| Table Size | 500×500 mm |
| Number Of Spindle Speeds | 8 |
| Spindle Taper | MT2 |
| Machine Type | Manual |
| Power Source | 3 phase electric |
| Usage Application | Tool room, Maintenance, Metal drilling |
₹ 10000 / Piece Get Latest Price
| Drilling Capacity | 75 mm |
| Spindle Travel | 100 mm |
| Spindle Speed | 150–1500 rpm |
| Motor Power | 3 hp |
| Machine Type | Manual |
| Power Source | 3 phase electric |
| Usage Application | Metal drilling |
Specification:
Technical Specifications:
₹ 50000 / Piece Get Latest Price
| Press Capacity | 50 Ton |
| Frame Type | H Frame |
| Power Source | Mechanical |
| Stroke Length | 50 mm |
| Number Of Strokes | 30 SPM |
| Automation Grade | Manual |
| Bed Size | 300x500 mm |
| Usage Application | Bending, Punching |
| Clutch Type | Mechanical Clutch |
Features:-
Technical Specifications:
Rammurti Verma (Director)
Popular Science Appratus Workshops Private Limited
First, 3724, Popular Science Apparatus Workshops Pvt. Ltd., Kali Bari Mandir, Opposite Kali Bari, Mandir
Ambala - 133001, Haryana, India