Our product range includes a wide range of Testing & Measuring Instruments such as Oscillator, Dual Power Supply, DC Regulated Power Supply, Single Phase Multifunction Meter LED with AC Source, High Voltage Breakdown Tester, Digital Micro Ohm Meter and many more items.
₹ 320 / Piece Get Latest Price
| Material | Plastic |
| Temperature Range | -10 to +50 Deg C(14 - 122 Deg F) |
| Brand | PSAW |
| Country of Origin | Made in India |
| Indoor Humidity | 0 to 100 %RH |
| Display Type | LCD |
| Battery Type | 200 mha |
₹ 40000 / Piece Get Latest Price
| Optical Type | Split Beam |
| Wavelength Range | 190-900 nm |
| Instrument Type | Portable |
| Spectral Bandwidth | 1.5 nm |
| Measurement Mode | Concentration |
| Display Type | Digital |
| Sample Holder | Standard Cuvette |
| Usage Area | Pharma Lab, Chemical Lab |
| Power Supply | 110-230 V AC |
₹ 1000 / Piece Get Latest Price
| Subject | General Science |
| Kit Type | Activity Kit |
| Class Level | Primary |
| Number of Experiments | 6–10 |
| Includes Manual | Student Manual |
| Power Source | No Power |
| Storage Case | Plastic Box |
| Language | English |
₹ 4500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | psaw |
| Country of Origin | Made in India |
| packaging | box |
| colour | white |
₹ 6500 / Piece Get Latest Price
| Trainer Type | Analog Lab |
| Included Instruments | Function Generator |
| Number Of Experiments | 10–20 |
| Power Supply | ±15 V DC |
| Signal Generator | Square |
| Display Type | Analog Meter |
| Trainer Configuration | Modular |
| Kit Level | Engineering Level |
The Instrument consists of :-
1. Four Digital Meters DC Volt and Current Meter.
2. DC Power Supply 12V Regulated, 5V Regulated, 0-10V Variable, 0-5V Variable.
3. One Step Down Transformer (9-0-9V).
4. Five Potentiometers (330W, 1K, 4.7K, 10K, 47K).
5. One PNP Transistor CK-100 and one NPN Transistor CL-100.
6. One FET BFW10.
7. +5V Regulator IC 7805.
8. Different types of diodes (In4007, Oa79, 6V Zener).
9. 34 Resistance of Different Values.
10.Six Capacitors of Different Values.
₹ 4000 / Piece Get Latest Price
| Technology | DC Power Plant |
| Output Voltage | 220 V DC |
| Output Power | ≤100 W |
| Application | Industrial, Lab |
| Phase | Single Phase |
| Mounting Type | Floor Mount |
| Redundancy | N+1 |
₹ 2000 / Piece Get Latest Price
| Trainer Type | Digital Lab |
| Included Instruments | Breadboard |
| Number Of Experiments | 10–20 |
| Power Supply | ±12 V DC |
| Signal Generator | Sine |
| Display Type | Digital Meter |
| Trainer Configuration | Single Board |
The Trainer Module Consist of :- 1. DC Regulated Power Supply : - 0-5V DC 0-15V DC 0-30V DC 0-100V DC 2. 4 Digital Meter to Meter to Measure Voltage and Current for Various Experiments 3. Different Resistance & Capacitors are fitted on in side the panel with Socket 4. Component eg. Diode, Zener Diode, LED, Transistors, NPN & PNP, FET, MOSFET, TRIAC, SCR, UJT, DIAC are fitted with 2mm socket on board 5. Require Patch Cord & Experimental Circuits are provided .
₹ 6500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | psaw |
| Packaging Type | box |
| Voltage | 220 |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Output Voltage | 60V |
| Output Current | 50A |
| Power (Wattage) | 100W |
| Number of Channels | Dual Channel |
| Supply Type | DC-DC Converter |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |
₹ 2000 / Piece Get Latest Price
| Transistor Type | PNP BJT |
| Configuration | CS, CE, CB, CC, CD |
| Display Type | Digital Meter |
| Voltage Range | 0–30 V |
| Current Range | 0–50 mA |
| Power Supply | 230 V AC |
| Panel Type | Screen Printed |
| Trainer Level | Engineering Level |
₹ 1000 / Piece Get Latest Price
| Instrument Type | CRO |
| Channel Count | Dual Channel |
| Display Type | LCD |
| Bandwidth | 20 MHz |
| Power Supply | 110 V AC |
| Accuracy Class | 0.1% |
| Mounting Type | Bench Top |
₹ 2000 / Piece Get Latest Price
| Subject Area | Digital Electronics |
| Kit Level | School Level |
| Trainer Format | Single Board |
| Number Of Experiments | 5–10 |
| Display Type | Digital Meter |
| Power Supply | ±12 V DC |
| Accessories Included | Patch Cords |
The module consists of the following : 1. DC Regulated Power Supply 5V / 500mA. 2. DC Regulated Power Supply 0 - 25 V/ 500mA. 3. AC Power Supply 15 - 0 - 15V/ 250mA. 4. 8 Logic Input with LED Indicator. 5. 8 Logic Output with Indicator. 6. 1 Hz mono shot clock pulse with pulser switch. 7. TTL Clock Pulser having O/P frequencies of 10 Hz , 100 Hz, 1 KHz & 100 KHz selectable by switch. 8. One Seven Segment display with sockets for each segment. 9. Bread board having 1680 tie Point is Mounted on Front Panel. 10. Potentiometer 1k and 10k are mounted front panel. 11. In Built Function Generator with following
₹ 1000 / Piece Get Latest Price
| Subject Area | Basic Electronics |
| Kit Level | Engineering Level |
| Trainer Format | Single Board |
| Number Of Experiments | 5–10 |
| Power Supply | 5 V DC |
| Included Components | Breadboard, ICs, Resistors, Capacitors, Diodes, Transistors |
| Accessories Included | Patch Cords |
| Panel Type | Screen Printed |
₹ 3000 / Piece Get Latest Price
| Lab Type | Concrete Lab |
| Equipment Type | Compression Tester |
| Operation Mode | Manual |
| Usage | Civil Lab |
| Capacity | 50 kN |
| Body Material | Cast Iron |
| Mounting Type | Table Top |
₹ 20000 / Piece Get Latest Price
| Hammer weight | 4.5 kg |
| Bowl size | 75 mm |
| Body material | Mild Steel |
| Drop height | 300 mm |
| Automation grade | Manual |
| Standard | IS 2386 |
| Surface finish | Paint Coated |
| Accessories | Tamping Rod |
₹ 20000 / Piece Get Latest Price
| Specimen Size | 200 x 200 mm |
| Revolution Counter | Mechanical |
| Standard | IS 1706 |
| Disc Diameter | 200 mm |
| Abrasive Charge | 20 N |
| Automation Grade | Manual |
| Body Material | Mild Steel |
₹ 2000 / Pack Get Latest Price
| Strobe Type | Laser Strobe |
| Flash Range | 40–12000 FPM |
| Mounting | Fixed Mount |
| Display Type | LED |
| Trigger Mode | Phase Shift, External |
| Housing Material | Aluminium |
| Application | Rotating Machine, Printing, Textile |
| Ingress Protection | IP40 |
| Interface | Analog Input |
₹ 1000 / Piece Get Latest Price
| Type | Digital |
| Max Dc Voltage | 200 V |
| Max Ac Voltage | 250 V |
| Max Dc Current | 200 mA |
| Auto Ranging | Auto Range |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Detection Type | Motion |
| Output Type | Analog |
| Mounting Type | Wall mounted |
| Power Supply | 110 V AC |
| Application | Industrial, Laboratory |
| Enclosure Type | Metal |
| Ingress Protection | IP54 |
The LED array indicates not only positive or negative charge, but also its size. The external voltmeter sockets allow for quantitative measurements. Very quick and easy to setup, the Science Lab Export E-Field Detector is a benefit for specialist and non-specialist teachers alike and is so easy to use that students could gather data themselves.
The Psaw India E-Field Detector provides a new and novel way to demonstrate charge. This highly sensitive electronic device is an essential piece of equipment in the Physics teachers’ armoury as it can detect very small charges and their polarity, as well as charge at a distance.
The comprehensive instructions include both traditional experiments that benefit from the use of the Science Lab Export E-field Detector along with new exciting ways to look at charge. This makes difficult concepts more understandable and engaging for the students.
Until now, in the school science lab, it has only been possible to demonstrate opposite and like charges by repulsion and attraction experiments or the very delicate Gold Leaf Electroscope. This unique, robust piece of equipment allows the Physics teacher to clearly show whether a positive or negative charge has been created and in which directions the electrons have moved.
This is a real game changer in the subject of electrostatics.
24V AC-DC Adapter included.
₹ 500 / Piece Get Latest Price
| Max Dc Voltage | 250 V |
| Max Ac Voltage | 250 V |
| Display Count | 20000 Count |
| Auto Ranging | Manual Range |
| Additional Functions | Temperature, Frequency, Capacitance |
| Power Source | 9 V Battery |
₹ 10000 / Piece Get Latest Price
| Temperature Accuracy | ±0.1 °C |
| Power Supply | 230 Volts |
| Ambient | 400ºC |
| Resolution | 0.1ºC |
| Sample cutting | Manual |
| Weights | 2.16 kg & 5 kg. |
| Timer | Digital presettable with a range up to 999 seconds and having buzzer output. |
₹ 1000 / Piece Get Latest Price
| Type of Testing Machine | Test Bench |
| Display Type | Digital |
| Power Supply | Universal |
| Phase | Single Phase |
| Number of Test Stations | 3 |
| Instrument Type | Automatic |
| Accuracy | ±0.1 % |
| Material | Cast Iron |
₹ 5000 / Piece Get Latest Price
| Current Input | 5 A CT |
| Communication Port | RS485 MODBUS |
| Mounting Type | DIN Rail |
| Measured Parameters | Demand |
| Accuracy Class | Class 0.5 |
| Display Type | Backlit LCD |
| Cutout Size | 72×72 mm |
| Phase | Three Phase |
₹ 170 / Piece Get Latest Price
| Brand | PSAW |
| Usage/Application | Laboratory |
| Material | PLASTIC |
| Country of Origin | Made in India |
| ACCURACY | 1% |
| VOLTAGE | 100-230V |
₹ 5000 / Piece Get Latest Price
| Test Type | Cable BDV |
| Voltage Range | 0-30 kV |
| Operation Type | Semi Automatic |
| Application | Transformer Oil |
| Mounting Type | Portable |
| Input Supply | 230 V AC |
| Safety Category | Enclosed Chamber |
₹ 2000 / Piece Get Latest Price
| Resistance Range | 0.1 µΩ To 200 mΩ |
| Test Current | 50 A |
| Display Type | Digital |
| Application | Busbar Testing, Breaker Contact |
| Measurement Mode | 4 Wire |
| Power Source | Mains |
| Accuracy | ±0.05 % |
| Data Logging | No |
₹ 50000 / Piece Get Latest Price
| Capacity | 500 Kg |
| Speed Range | 10-500 mm/min |
| Phase | Single Phase |
| Number. Of Load Cell | One |
| Cross Travel | 1000 mm |
| Voltage | 230 Volts |
| Frequency | 50 Hz |
₹ 3000 / Piece Get Latest Price
| Tester Type | Vibration Meter |
| Frequency Range | 10–5000 Hz |
| Measuring Parameter | Velocity |
| Channel Count | 1 Channel |
| Sensor Type | Piezo Accelerometer |
| Data Storage | Internal Memory |
| Power Source | Battery |
₹ 2000 / Piece Get Latest Price
| Resistance Range | 0.01 Ω To 20 MΩ |
| Display Type | Analog |
| Test Voltage | 10 V DC |
| Application | Insulation Test, General Purpose, Panel Testing, Motor Testing |
| Accuracy | ±0.25 % |
| Features | Backlight, Data Hold |
Rammurti Verma (Director)
Popular Science Appratus Workshops Private Limited
First, 3724, Popular Science Apparatus Workshops Pvt. Ltd., Kali Bari Mandir, Opposite Kali Bari, Mandir
Ambala - 133001, Haryana, India