Our range of products include Vacuum Pumps such as Vacuum Pump Rotary and Vacuum Pump Diaphragm Type
₹ 5000 / Piece Get Latest Price
| Pump Type | Oil Sealed Rotary |
| Pumping Speed | 10 m³/h |
| Max Vacuum | 50 mbar |
| Ultimate Vacuum | 0.001 mbar |
| Suction Capacity | 10 m³/hr |
| Power | 0.55 kW |
| Power Rating | 1 hp |
| Motor Phase | Three Phase |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
₹ 11500 / Piece Get Latest Price
| Capacity | 0–20 lpm |
| Ultimate Vacuum | ≥150 mbar |
| Power Source | Electric |
| Pump Type | Single Stage |
| Body Material | Stainless Steel |
| Diaphragm Material | PTFE |
| Phase | Single Phase |
| Motor Power | 0.55 kW |
| Applications | Laboratory |
PSAW 4451 | Vacuum Pump Diaphragm Type |
APPLICATIONS SALIENT FEATURES | |
₹ 3000 / Piece Get Latest Price
| Pumping Speed | 3 m³/h |
| Ultimate Vacuum | 0.3 mbar |
| Lubrication | Oil Lubricated |
| Stage | Two Stage |
| Motor Power | 0.25 kW |
| Motor Phase | Single Phase |
| Cooling | Water Cooled |
| Oil Type | Mineral Oil |
₹ 10000 / Piece Get Latest Price
| Pump Type | Water Ring |
| Pumping Speed | 1000 m³/h |
| Ultimate Vacuum | 0.001 mbar |
| Motor Phase | Three Phase |
| Pumped volume | 3.5 m³/hour |
| Pressure limit | 0.067 Pa |
| Vacuum limit | 0.01 |
| Motor power | 250 W |
| Rotational speed | 1300 rpm |
| Power supply | 230 V |
₹ 3001 / Piece Get Latest Price
| Pump Type | External Gear |
| Flow Rate | 10–50 L/min |
| Max Pressure | 5 bar |
| Pump Size | 3/4 inch |
| Pump Material | Cast Steel |
| Medium | Oil, Diesel |
| Mounting Type | Flange Mount |
| Seal Type | Gland Packed |
| Heating Jacket | Without Jacket |
| Motor Power | 1 HP |
Rammurti Verma (Director)
Popular Science Appratus Workshops Private Limited
First, 3724, Popular Science Apparatus Workshops Pvt. Ltd., Kali Bari Mandir, Opposite Kali Bari, Mandir
Ambala - 133001, Haryana, India